8F0001
 
,
Message sent from:

Results

Performance Tables

Please click on the link below to compare Hertford Primary School's performance tables with other schools.

Compare School Performance to our School


 

Early years Foundation Stage - EYFS
All Students 2022 2023 2024 LA National
Number of Students 38 26 24 2273  
Level of Development 68.4 69.2 79.2 70 68

 

Phonics
Year 1 2022 2023 2024 LA National
No of Students 38 35 23 2355  
% working at (WA) 71.1 35 23 80 80
Year 2 2022 2023 2024 LA National
No of Students 47 36 35 2462  
% working at (WA) 85.1 91.7 82.9 88 No data

 

Key Stage 2  - (KS2)
There are no progress measures for 2024, because baseline key stage 1 data was not collected due to historic Covid-19 disruption.
All Students 2022 2023 2024 LA National
Number of Students 54 38 31 2509  
% Expected standing in Reading 75.9 73.7 74.2 79 74
% Expected standing in Writing 51.9 60.5 64.5 71 72
% Expected standing in Maths 53.7 63.2 74.2 72 73
% Expected standing in GPS 70.4 68.4 74.2 72 72
% Expected standing in RWM 40.7 55.3 58.1 60 61
% Greater depth within Reading 29.6 39.5 41.9 35 29
% Greater depth within Writing 7.4 7.9 6.5 7 13
% Greater depth within Maths 14.8 21.1 25.8 22 24
% Greater depth within GPS 16.7 42.1 38.7 31 32
% Greater depth within RWM 1.9 42.1 38.7 31 32
Reading progress -0.2 1.1 No data No data No data
Wrting Progress -2.3 -1.8 No data no data no data
Maths progress -2.9 -2.1 No data  No data No data


 

X
Hit enter to search